

BEACON X3 Accent C5
Specifications
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
ELC503-03 | 250 | 03(Max) | 12 | 163 | ET ON-OFF 24V DC Powe Supply | A 120° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
ELC503-03 | 250 | 03(Max) | 12 | 163 | MT DMX512 Dimming 24V DC Power Supply | A 120° | 1 1 Phase 4 4 Phase 8 8 Phase | 27 2700K 30 3000K 40 4000K FC RGB FW RGBW | BK Black |
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
ELC505-06 | 500 | 06(Max) | 24 | 325 | ET ON-OFF 24V DC Power Supply | A 120° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
ELC505-06 | 500 | 06(Max) | 24 | 325 | MT DMX512 Dimming 24V DC Power Supply | A 120° | 1 1 Phase 4 4 Phase 8 8 Phase | 27 2700K 30 3000K 40 4000K FC RGB FW RGBW | BK Black |
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
ELC510-12 | 1000 | 12(Max) | 48 | 649 | ET ON-OFF 24V DC Power Supply | A 120° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
| Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller(m) | CCT | Finish |
ELC510-12 | 1000 | 12(Max) | 48 | 649 | MT DMX512 Dimming 24V DC Power Supply | A 120° | 1 1 Phase 4 4 Phase 8 8Phase | 27 2700K 30 3000K 40 4000K FC RGB FW RGBW | BK Black |
Example: ELC510-12ET-A027BK