





SLANA Round Double
Specifications
| Model | Comment | Power (W) | LEDs (Quantity) | Max Lumens (lm) | Control Systems | Beam | CCT | Finish |
EW1N | D Double Directional | 32 2x12W(Max) | COB | 2 x 1172 | EL ON-OFF 220V AC Power Supply DL 0-10V Dimming 220V AC Power Supply | 1 14° 2 25° 3 35° A Away from the wall T Towards the wall | 30 3000K 40 4000K | WT White BK Black |
| Model | Comment | Power (W) | LEDs (Quantity) | Max Lumens (lm) | Control Systems | Beam | CCT | Finish |
EW1S | D Double Directional | 54 2x25(Max) | COB | 2 x 2251 | EL ON-OFF 220V/AC Power Supply DL 0-10V Dimming 220V/AC Power Supply | 1 16° 2 21° 3 33° A Away from the wall T Towards the wall | 30 3000K 40 4000K | WT White BK Black |
| Model | Comment | Power (W) | LEDs (Quantity) | Max Lumens (lm) | Control Systems | Beam | CCT | Finish |
EW1M | D Double Directional | 72 2x32(Max) | COB | 2 x 2783 | EL ON-OFF 220V/AC Power Supply DL 0-10V Dimming 220V/AC Power Supply | 1 16 2 30° 4 40° A Away from the wall T Towards the wall | 30 3000K 40 4000K | WT White BK Black |
Example: EW1MD-72EL-1130WT