



ELANA PRO Square Fixed/Adj.
Features
Integration of fixed angle adjustable downlight
Extra large anti-glare sheilding angle
Specifications
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLH Downlight H series | 3 3” | 5 Rectangular Trim | LM07 COB 7W LM10 COB 10W | E On-Off D 0-10V Dimming | 1 15° 2 24° 3 36° 4 45° | 27 2700K 30 3000K 40 4000K | B Black S Specular | WT White |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLH Downlight H series | 3 3” | 5 Rectangular Trim | LM13 COB 13W | A DALI N No Driver | 1 15° 2 24° 3 36° 4 45° | 27 2700K 30 3000K 40 4000K | B Black S Specular | WT White |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLH Downlight H series | 3 3” | 6 Rectangular Trimless | LM07 COB 7W LM10 COB 10W | E On-Off D 0-10V Dimming | 1 15° 2 24° 3 36° 4 45° | 27 2700K 30 3000K 40 4000K | B Black S Specular | WT White |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
ADLH Downlight H series | 3 3” | 6 Rectangular Trimless | LM13 COB 13W | A DALI N No Driver | 1 15° 2 24° 3 36° 4 45° | 27 2700K 30 3000K 40 4000K | B Black S Specular | WT White |
Example: ADLH35-LM10E230SWT, factory standard for 15° is with honeycomb, not for other beam angles.