




1 / 5
Cube Architectural
Cube Architectural 6" Pendant
DC-PD06
The latest energy efficient LED technology in an appealing cubical profile delivers accent and wall wash lighting. Comes in various light distribution and beam angle options.
Specifications
ORDERING NUMBER
| Diameter | Watt | Beam | Angle | Color | Temp | CRI | Reference Output Lumens | CBCP | Efficacy (Lm/W) | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| DC-PD06 DC-PD0622 | 6" 35W 6" 22W | S Spot | 16° | 927 | 2700K | 90 | 2820 | 18842 | 81 | BK Black WT White BZ Bronze GH Graphite |
| 827 | 2700K | 85 | 3385 | 22608 | 97 | |||||
| 930 | 3000K | 90 | 2925 | 19543 | 84 | |||||
| 830 | 3000K | 85 | 3535 | 23632 | 101 | |||||
| 835 | 3500K | 85 | 3630 | 24255 | 104 | |||||
| 840 | 4000K | 85 | 3665 | 24490 | 105 | |||||
| N Narrow | 28° | 927 | 2700K | 90 | 2800 | 7992 | 80 | |||
| 827 | 2700K | 85 | 3360 | 9589 | 96 | |||||
| 930 | 3000K | 90 | 2900 | 8290 | 83 | |||||
| 830 | 3000K | 85 | 3510 | 10024 | 100 | |||||
| 835 | 3500K | 85 | 3600 | 10288 | 103 | |||||
| 840 | 4000K | 85 | 3635 | 10388 | 104 | |||||
| F Flood | 38° | 927 | 2700K | 90 | 2825 | 5451 | 81 | |||
| 827 | 2700K | 85 | 3390 | 6540 | 97 | |||||
| 930 | 3000K | 90 | 2930 | 5654 | 84 | |||||
| 830 | 3000K | 85 | 3545 | 6836 | 101 | |||||
| 835 | 3500K | 85 | 3640 | 7017 | 104 | |||||
| 840 | 4000K | 85 | 3675 | 7085 | 105 |
DC-PD06-____-___
¹Reference output shows 35W output. Multiply by 0.7 to determine output for 22W combinations.
Example: DC-PD06-S930-GH