Tube Architectural

Tube Architectural 5" Double Wall Mount

DS-WD05
The latest energy efficient LED technology in an appealing cylindrical profile delivers accent and wall wash lighting. Comes in various light distribution and beam angle options.

Specifications

ORDERING NUMBER

ModelSizePowerBeamAngleColorTempCRILumensCBCPEfficacyFinish
DS-WD05
DS-WD0534
5"25W x2
17W x2
S
Straight up and down
16°927S2700K901825 x210050 x273 x2BK Black
WT White
BZ Bronze
GH Graphite
827S2700K852190 x212057 x288 x2
930S3000K901895 x210427 x276 x2
30S3000K852300 x212644 x292 x2
35S3500K852350 x212937 x294 x2
40S4000K852375 x213062 x295 x2
N
Straight up and down
25°927S2700K901810 x25280 x272 x2
827S2700K852170 x26335 x287 x2
930S3000K901880 x25478 x275 x2
30S3000K852275 x26643 x291 x2
35S3500K852330 x26797 x293 x2
40S4000K852350 x26863 x294 x2
F
Straight up and down
33°927S2700K901900 x24515 x276 x2
827S2700K852280 x25417 x291 x2
930S3000K901970 x24685 x279 x2
30S3000K852390 x25681 x296 x2
35S3500K852445 x25812 x298 x2
40S4000K852470 x25870 x299 x2
F
Away from wall
N/A927A2700K902000 x2N/A80 x2
827A2700K852400 x2N/A96 x2
930A3000K902075 x2N/A83 x2
30A3000K852520 x2N/A101 x2
35A3500K852575 x2N/A103 x2
40A4000K852600 x2N/A104 x2
F
Towards wall
N/A927B2700K902000 x2N/A80 x2
827B2700K852400 x2N/A96 x2
930B3000K902075 x2N/A83 x2
30B3000K852520 x2N/A101 x2
35B3500K852575 x2N/A103 x2
40B4000K852600 x2N/A104 x2
F
One side each
N/A927C2700K902000 x2N/A80 x2
827C2700K852400 x2N/A96 x2
930C3000K902075 x2N/A83 x2
30C3000K852520 x2N/A101 x2
35C3500K852575 x2N/A103 x2
40C4000K852600 x2N/A104 x2

DS-WD05-__-__

Example: DS-WD05-F930A-WT

1 Reference output shows 25W output. Multiply by 0.7 to determine output for 17W combinations.

Documents

  • In-Depth Spec Sheet Tube Architectural 5" Double Wall Mount Complete Specs DownloadPreview
  • Essential Spec Sheet Tube Architectural 5" Double Wall Mount Specs DownloadPreview