Tube Architectural

Tube Architectural 6" Double Wall Mount

DS-WD06
The latest energy efficient LED technology in an appealing cylindrical profile delivers accent and wall wash lighting. Comes in various light distribution and beam angle options.

Specifications

ORDERING NUMBER

ModelSizePowerBeamAngleColorTempCRILumensCBCPEfficacyFinish
DS-WD06
DS-WD0644
6"35W x2
22W x2
S
Straight up and down
16°927S2700K902820 x218842 x281 x2BK Black
WT White
BZ Bronze
GH Graphite
827S2700K853385 x222608 x297 x2
930S3000K902925 x219543 x284 x2
30S3000K853535 x223632 x2101 x2
35S3500K853630 x224255 x2104 x2
40S4000K853665 x224490 x2105 x2
N
Straight up and down
28°927S2700K902800 x27992 x280 x2
827S2700K853360 x29589 x296 x2
930S3000K902900 x28290 x283 x2
30S3000K853510 x210024 x2100 x2
35S3500K853600 x210288 x2103 x2
40S4000K853635 x210388 x2104 x2
F
Straight up and down
38°927S2700K902825 x25451 x281 x2
827S2700K853390 x26540 x297 x2
930S3000K902930 x25654 x284 x2
30S3000K853545 x26836 x2101 x2
35S3500K853640 x27017 x2104 x2
40S4000K853675 x27085 x2105 x2
F
Away from wall
N/A927A2700K902860 x2N/A82 x2
827A2700K853435 x2N/A98 x2
930A3000K902970 x2N/A85 x2
30A3000K853590 x2N/A103 x2
35A3500K853685 x2N/A105 x2
40A4000K853720 x2N/A106 x2
F
Towards wall
N/A927B2700K902860 x2N/A82 x2
827B2700K853435 x2N/A98 x2
930B3000K902970 x2N/A85 x2
30B3000K853590 x2N/A103 x2
35B3500K853685 x2N/A105 x2
40B4000K853720 x2N/A106 x2
F
One side each
N/A927C2700K902860 x2N/A82 x2
827C2700K853435 x2N/A98 x2
930C3000K902970 x2N/A85 x2
30C3000K853590 x2N/A103 x2
35C3500K853685 x2N/A105 x2
40C4000K853720 x2N/A106 x2

DS-WD06-__-__

Example: DS-WD06-F930A-WT

1 Reference output shows 35W output. Multiply by 0.7 to determine output for 22W combinations.

Documents

  • In-Depth Spec Sheet Tube Architectural 6" Double Wall Mount Complete Specs DownloadPreview
  • Essential Spec Sheet Tube Architectural 6" Double Wall Mount Specs DownloadPreview