




1 / 5
Tube Architectural
Tube Architectural 8" Double Wall Mount
DS-WD08
The latest energy efficient LED technology in an appealing cylindrical profile delivers accent and wall wash lighting. Comes in various light distribution and beam angle options.
Specifications
ORDERING NUMBER
| Model | Size | Power | Beam | Angle | Color | Temp | CRI | Lumens | CBCP | Efficacy | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DS-WD08 DS-WD0869 | 8" | 46W x2 34W x2 | S Straight up and down | 18° | 927S | 2700K | 90 | 3080 x2 | 15187 | 67 x2 | BK Black WT White BZ Bronze GH Graphite |
| 27S | 2700K | 85 | 3865 x2 | 19064 | 84 x2 | ||||||
| 930S | 3000K | 90 | 3275 x2 | 16156 | 71 x2 | ||||||
| 30S | 3000K | 85 | 3935 x2 | 19387 | 86 x2 | ||||||
| 35S | 3500K | 85 | 4030 x2 | 19872 | 88 x2 | ||||||
| 40S | 4000K | 85 | 4095 x2 | 20195 | 89 x2 | ||||||
| N Straight up and down | 25° | 927S | 2700K | 90 | 3185 x2 | 10536 | 68 x2 | ||||
| 27S | 2700K | 85 | 4000 x2 | 13226 | 87 x2 | ||||||
| 930S | 3000K | 90 | 3390 x2 | 11208 | 74 x2 | ||||||
| 30S | 3000K | 85 | 4070 x2 | 13450 | 88 x2 | ||||||
| 35S | 3500K | 85 | 4170 x2 | 13786 | 91 x2 | ||||||
| 40S | 4000K | 85 | 4240 x2 | 14010 | 92 x2 | ||||||
| F Straight up and down | 35° | 927S | 2700K | 90 | 3015 x2 | 5475 | 66 x2 | ||||
| 27S | 2700K | 85 | 3785 x2 | 7211 | 82 x2 | ||||||
| 930S | 3000K | 90 | 3210 x2 | 6111 | 70 x2 | ||||||
| 30S | 3000K | 85 | 3850 x2 | 7334 | 84 x2 | ||||||
| 35S | 3500K | 85 | 3945 x2 | 7517 | 86 x2 | ||||||
| 40S | 4000K | 85 | 4010 x2 | 7639 | 87 x2 | ||||||
| F Away from wall | N/A | 927A | 2700K | 90 | 3020 x2 | N/A | 66 x2 | ||||
| 27A | 2700K | 85 | 3790 x2 | N/A | 82 x2 | ||||||
| 930A | 3000K | 90 | 3210 x2 | N/A | 70 x2 | ||||||
| 30A | 3000K | 85 | 3855 x2 | N/A | 84 x2 | ||||||
| 35A | 3500K | 85 | 3950 x2 | N/A | 86 x2 | ||||||
| 40A | 4000K | 85 | 4015 x2 | N/A | 87 x2 | ||||||
| F Towards wall | N/A | 927B | 2700K | 90 | 3020 x2 | N/A | 66 x2 | ||||
| 27B | 2700K | 85 | 3790 x2 | N/A | 82 x2 | ||||||
| 930B | 3000K | 90 | 3210 x2 | N/A | 70 x2 | ||||||
| 30B | 3000K | 85 | 3855 x2 | N/A | 84 x2 | ||||||
| 35B | 3500K | 85 | 3950 x2 | N/A | 86 x2 | ||||||
| 40B | 4000K | 85 | 4015 x2 | N/A | 87 x2 | ||||||
| F One side each | N/A | 927C | 2700K | 90 | 3020 x2 | N/A | 66 x2 | ||||
| 27C | 2700K | 85 | 3790 x2 | N/A | 82 x2 | ||||||
| 930C | 3000K | 90 | 3210 x2 | N/A | 70 x2 | ||||||
| 30C | 3000K | 85 | 3855 x2 | N/A | 84 x2 | ||||||
| 35C | 3500K | 85 | 3950 x2 | N/A | 86 x2 | ||||||
| 40C | 4000K | 85 | 4015 x2 | N/A | 87 x2 |
DS-WD08-__-__
Example: DS-WD08-F930A-WT
1 Reference output shows 46W output. Multiply by 0.8 to determine output for 34W combinations.